Description: | coagulation factor III, tissue factor [Source:HGNC Symbol;Acc:HGNC:3541] |
Synonyms: | CD142, TFA, TF |
Other ID(s): | ENSG00000117525, HGNC:3541 |
Protein Accession Numbers: | ENST00000370207, NP_001984, ENST00000334047, NP_001171567 |
Statistics: | ClinVar(6) gnomAD(235) COSMIC(113) PTM(7) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000334047 You are here now!
ENST00000370207
NP_001171567
NP_001984 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF01108 | Tissue_fac | Tissue factor | 17-118 | CL0159 | E-set | Homo sapiens |
PF09294 | Interfer-bind | Interferon-alpha/beta receptor, fibronectin type III | 138-245 | CL0159 | E-set | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.458 | 0.724 | ||
Disseminated Intravascular Coagulation | Hemic and Lymphatic Diseases ; | 0.458 | 0.724 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.458 | 0.724 | ||
Liver Cirrhosis | Digestive System Diseases ; | 0.458 | 0.724 | ||
Nephrotic Syndrome | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.458 | 0.724 | ||
Purpura, Thrombotic Thrombocytopenic | Hemic and Lymphatic Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.458 | 0.724 | ||
Thrombosis | Cardiovascular Diseases ; | 0.458 | 0.724 | ||
Venous Thrombosis | Cardiovascular Diseases ; | 0.458 | 0.724 | ||
Thrombus | Cardiovascular Diseases ; | 0.458 | 0.724 | ||
Deep Vein Thrombosis | Cardiovascular Diseases ; | 0.458 | 0.724 | ||
Myocardial Ischemia | Cardiovascular Diseases ; | 0.458 | 0.724 | ||
Fibrosis, Liver | Digestive System Diseases ; | 0.458 | 0.724 | ||
Breast Carcinoma | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.458 | 0.724 | ||
Mammary Neoplasms, Human | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.458 | 0.724 | ||
Congenital Thrombotic Thrombocytopenic Purpura | Hemic and Lymphatic Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.458 | 0.724 | ||
Mammary Neoplasms | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.458 | 0.724 | ||
Familial Thrombotic Thrombocytopenic Purpura | Hemic and Lymphatic Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.458 | 0.724 | ||
NO RESULT FOUND |