Description: | agrin [Source:HGNC Symbol;Acc:HGNC:329] |
Synonyms: | AGRIN, CMSPPD, CMS8 |
Other ID(s): | ENSG00000188157, HGNC:329 |
Protein Accession Numbers: | ENST00000379370.2, NP_001292204, ENST00000379370, NP_940978, ENST00000419249, NP_001351656 |
Statistics: | gnomAD(369) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000379370
ENST00000419249
NP_001292204
NP_001351656
NP_940978
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00008 | EGF | EGF-like domain | 1704-1737 | CL0001 | EGF | Mus musculus |
PF00008 | EGF | EGF-like domain | 1215-1246 | CL0001 | EGF | Mus musculus |
PF00008 | EGF | EGF-like domain | 1435-1466 | CL0001 | EGF | Mus musculus |
PF00050 | Kazal_1 | Kazal-type serine protease inhibitor domain | 231-284 | CL0005 | Kazal | Mus musculus |
PF00053 | Laminin_EGF | Laminin EGF domain | 688-739 | CL0001 | EGF | Mus musculus |
PF00053 | Laminin_EGF | Laminin EGF domain | 742-796 | CL0001 | EGF | Mus musculus |
PF00054 | Laminin_G_1 | Laminin G domain | 1282-1413 | CL0004 | Concanavalin | Mus musculus |
PF00054 | Laminin_G_1 | Laminin G domain | 1802-1933 | CL0004 | Concanavalin | Mus musculus |
PF00054 | Laminin_G_1 | Laminin G domain | 1550-1685 | CL0004 | Concanavalin | Mus musculus |
PF01390 | SEA | SEA domain | 1016-1115 | Mus musculus | ||
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 599-645 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 384-429 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 89-137 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 511-559 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 818-864 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 446-494 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 163-212 | CL0005 | Kazal | Mus musculus |
PF07648 | Kazal_2 | Kazal-type serine protease inhibitor domain | 306-356 | CL0005 | Kazal | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Arthrogryposis | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.735 | 0.31 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.735 | 0.31 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.735 | 0.31 | ||
Myasthenic Syndromes, Congenital | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.735 | 0.31 | ||
Congenital Myasthenic Syndromes, Postsynaptic | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.735 | 0.31 | ||
Congenital Myasthenic Syndromes, Presynaptic | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.735 | 0.31 | ||
Myasthenic Syndromes, Congenital, Slow Channel | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.735 | 0.31 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.735 | 0.31 | ||
MYASTHENIC SYNDROME, CONGENITAL, 8 | N/A | 0.735 | 0.31 | ||
NO RESULT FOUND |