Description: | MN1 proto-oncogene, transcriptional regulator [Source:HGNC Symbol;Acc:HGNC:7180] |
Synonyms: | MGCR1-PEN, dJ353E16.2, MGCR1, MGCR |
Other ID(s): | HGNC:7180, ENSG00000169184 |
Protein Accession Numbers: | ENST00000302326, ENST00000424656, ENST00000302326.4, NP_002421 |
Statistics: | gnomAD(94) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000302326
ENST00000424656
NP_002421
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.72 | 0.276 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.72 | 0.276 | ||
Meningiomas, Multiple | Neoplasms ; Nervous System Diseases ; | 0.72 | 0.276 | ||
Familial meningioma | Neoplasms ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.72 | 0.276 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.72 | 0.276 | ||
NO RESULT FOUND |