Description: | solute carrier family 2 member 4 [Source:HGNC Symbol;Acc:HGNC:11009] |
Synonyms: | GLUT4 |
Other ID(s): | HGNC:11009, ENSG00000181856 |
Protein Accession Numbers: | ENST00000570783, ENST00000317370, ENST00000572485, ENST00000424875, ENST00000571308, ENST00000317370.8, NP_001033 |
Statistics: | gnomAD(424) COSMIC(103) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000317370
ENST00000424875
ENST00000570783
ENST00000571308
ENST00000572485
NP_001033
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alloxan Diabetes | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; | 0.564 | 0.586 | ||
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Diabetes Mellitus, Experimental | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; | 0.564 | 0.586 | ||
Diabetes Mellitus, Non-Insulin-Dependent | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; | 0.564 | 0.586 | ||
Cardiomegaly | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.564 | 0.586 | ||
Insulin Resistance | Nutritional and Metabolic Diseases ; | 0.564 | 0.586 | ||
Streptozotocin Diabetes | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; | 0.564 | 0.586 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.586 | ||
Insulin Sensitivity | Nutritional and Metabolic Diseases ; | 0.564 | 0.586 | ||
Cardiac Hypertrophy | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.564 | 0.586 | ||
INSULIN RESISTANCE, SUSCEPTIBILITY TO | N/A | 0.564 | 0.586 | ||
DIABETES MELLITUS, TYPE 2, PROTECTION AGAINST | N/A | 0.564 | 0.586 | ||
NO RESULT FOUND |