Description: | SOS Ras/Rac guanine nucleotide exchange factor 1 [Source:HGNC Symbol;Acc:HGNC:11187] |
Synonyms: | HGF, GF1, GINGF, NS4, GGF1 |
Other ID(s): | HGNC:11187, ENSG00000115904 |
Protein Accession Numbers: | NP_001369324, ENST00000428721, ENST00000402219, NP_001369323, ENST00000426016.1, ENST00000395038, NP_005624, ENST00000451331, ENST00000426016 |
Statistics: | gnomAD(184) COSMIC(303) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000395038
ENST00000402219
ENST00000426016
ENST00000428721
ENST00000451331
NP_001369323
NP_001369324
NP_005624
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Hypertrophic Cardiomyopathy | Cardiovascular Diseases ; | 0.536 | 0.655 | ||
Charcot-Marie-Tooth Disease | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.536 | 0.655 | ||
Hydrops Fetalis | Female Urogenital Diseases and Pregnancy Complications ; Hemic and Lymphatic Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Immune System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.536 | 0.655 | ||
Noonan Syndrome | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.536 | 0.655 | ||
Osteogenesis Imperfecta | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.536 | 0.655 | ||
Turner Syndrome, Male | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.536 | 0.655 | ||
Adenocarcinoma of lung (disorder) | Neoplasms ; Respiratory Tract Diseases ; | 0.536 | 0.655 | ||
Hereditary gingival fibromatosis | Stomatognathic Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.536 | 0.655 | ||
Female Pseudo-Turner Syndrome | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.536 | 0.655 | ||
Noonan Syndrome 4 | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.536 | 0.655 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.536 | 0.655 | ||
NO RESULT FOUND |