Description: | ATP binding cassette subfamily A member 7 [Source:HGNC Symbol;Acc:HGNC:37] |
Synonyms: | ABCA-SSN, AD9, ABCX |
Other ID(s): | ENSG00000064687, HGNC:37 |
Protein Accession Numbers: | ENST00000263094.6, ENST00000530092, ENST00000435683, ENST00000263094, NP_061985, ENST00000525073, ENST00000433129, ENST00000531467, ENST00000524850 |
Statistics: | gnomAD(2641) COSMIC(568) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000263094
ENST00000433129
ENST00000435683
ENST00000524850
ENST00000525073
ENST00000530092
ENST00000531467
NP_061985
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF12698 | ABC2_membrane_3 | ABC-2 family transporter protein | 1429-1772 | CL0181 | ABC-2 | Mus musculus |
PF12698 | ABC2_membrane_3 | ABC-2 family transporter protein | 518-747 | CL0181 | ABC-2 | Mus musculus |
PF00005 | ABC_tran | ABC transporter | 821-965 | CL0023 | P-loop_NTPase | Mus musculus |
PF00005 | ABC_tran | ABC transporter | 1832-1976 | CL0023 | P-loop_NTPase | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Disease Exacerbation | Pathological Conditions, Signs and Symptoms ; | 0.69 | 0.379 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease 9 | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
NO RESULT FOUND |