Description: | transmembrane protein 67 [Source:HGNC Symbol;Acc:HGNC:28396] |
Synonyms: | NPHP11, JBTS6, MKS3, TNEM67, MECKELIN |
Other ID(s): | HGNC:28396, ENSG00000164953 |
Protein Accession Numbers: | ENST00000455946, NP_714915, ENST00000453321, ENST00000521222, ENST00000409623, ENST00000518319, ENST00000453906, NP_001135773, ENST00000452276, ENST00000521065, ENST00000323130, ENST00000498673, ENST00000453321.3, ENST00000521517, ENST00000409623.3, ENST00000520680 |
Statistics: | gnomAD(295) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000323130
ENST00000409623
ENST00000452276
ENST00000453321
ENST00000453906
ENST00000455946
ENST00000498673
ENST00000518319
ENST00000520680
ENST00000521065
ENST00000521222
ENST00000521517
NP_001135773
NP_714915
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF09773 | Meckelin | Meckelin (Transmembrane protein 67) | 97-897 | Caenorhabditis elegans |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
Cystic kidney | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.559 | 0.655 | ||
Liver Cirrhosis | Digestive System Diseases ; | 0.559 | 0.655 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
Fibrosis, Liver | Digestive System Diseases ; | 0.559 | 0.655 | ||
Meckel-Gruber syndrome | N/A | 0.559 | 0.655 | ||
Familial aplasia of the vermis | Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
Bardet-Biedl Syndrome | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.559 | 0.655 | ||
Meckel syndrome type 3 | Respiratory Tract Diseases ; Otorhinolaryngologic Diseases ; Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.655 | ||
JOUBERT SYNDROME 6 | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.559 | 0.655 | ||
COACH syndrome | Digestive System Diseases ; Nervous System Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.655 | ||
BARDET-BIEDL SYNDROME 14 (disorder) | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
Bardet-Biedl syndrome 1 (disorder) | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
NEPHRONOPHTHISIS 11 | N/A | 0.559 | 0.655 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.559 | 0.655 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.655 | ||
NO RESULT FOUND |