Description: | B9 domain containing 1 [Source:HGNC Symbol;Acc:HGNC:24123] |
Synonyms: | MKS9, B9, JBTS27, MKSR1, EPPB9 |
Other ID(s): | HGNC:24123, ENSG00000108641 |
Protein Accession Numbers: | ENST00000477478, NP_001308143, NP_056496, ENST00000395616, ENST00000582857, NP_001308148, ENST00000261499.4, ENST00000574508, NP_001308145, ENST00000461069, NP_001230404, NP_001355698, ENST00000395615, ENST00000575478, NP_001308147, ENST00000261499, ENST00000487415, NP_001308144, ENST00000440841, NP_001230402, NP_001317078, ENST00000268841, ENST00000575403, NP_001308146 |
Statistics: | gnomAD(16) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000261499
ENST00000268841
ENST00000395615
ENST00000395616
ENST00000440841
ENST00000461069
ENST00000477478
ENST00000487415
ENST00000574508
ENST00000575403
ENST00000575478
ENST00000582857
NP_001230402
NP_001230404
NP_001308143
NP_001308144
NP_001308145
NP_001308146
NP_001308147
NP_001308148
NP_001317078
NP_001355698
NP_056496
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.633 | 0.586 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.633 | 0.586 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.633 | 0.586 | ||
Meckel-Gruber syndrome | N/A | 0.633 | 0.586 | ||
Familial aplasia of the vermis | Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.633 | 0.586 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.633 | 0.586 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.633 | 0.586 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.633 | 0.586 | ||
JOUBERT SYNDROME 27 | N/A | 0.633 | 0.586 | ||
NO RESULT FOUND |