Description: | GATA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:4171] |
Synonyms: | NFE1B, DCML, MONOMAC, IMD21 |
Other ID(s): | HGNC:4171, ENSG00000179348 |
Protein Accession Numbers: | ENST00000341105, NP_116027, ENST00000498200, ENST00000430265, NP_001139134, ENST00000492608, ENST00000341105.2, NP_001139133, ENST00000487848 |
Statistics: | gnomAD(159) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000341105
ENST00000430265
ENST00000487848
ENST00000492608
ENST00000498200
NP_001139133
NP_001139134
NP_116027
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cartilage Diseases | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; | 0.536 | 0.621 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.536 | 0.621 | ||
Lymphatic Diseases | Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Lymphedema | Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Myelodysplasia | N/A | 0.536 | 0.621 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.536 | 0.621 | ||
Chondromalacia | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; | 0.536 | 0.621 | ||
Cardiovascular Abnormalities | Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.536 | 0.621 | ||
Juvenile Myelomonocytic Leukemia | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Hematologic Neoplasms | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Craniofacial Abnormalities | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.536 | 0.621 | ||
Milroy Disease | Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.536 | 0.621 | ||
Hematopoetic Myelodysplasia | Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
Emberger syndrome | N/A | 0.536 | 0.621 | ||
GATA2 Deficiency | N/A | 0.536 | 0.621 | ||
MYELODYSPLASTIC SYNDROME | Hemic and Lymphatic Diseases ; | 0.536 | 0.621 | ||
NO RESULT FOUND |