Description: | ATPase Na+/K+ transporting subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:804] |
Synonyms: | ATP1B |
Other ID(s): | HGNC:804, ENSG00000143153 |
Protein Accession Numbers: | ENST00000367816.1, ENST00000367813, ENST00000499679, ENST00000367816, ENST00000494797, ENST00000367815, NP_001668 |
Statistics: | gnomAD(145) COSMIC(129) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000367813
ENST00000367815
ENST00000367816
ENST00000494797
ENST00000499679
NP_001668
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Drug abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Drug habituation | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Drug Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.69 | 0.345 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.69 | 0.345 | ||
Organic Mental Disorders, Substance-Induced | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Substance Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Substance Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Essential Hypertension | Cardiovascular Diseases ; | 0.69 | 0.345 | ||
Substance-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Substance abuse problem | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Drug Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.69 | 0.345 | ||
Prescription Drug Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.69 | 0.345 | ||
NO RESULT FOUND |