Description: | coiled-coil and C2 domain containing 2A [Source:HGNC Symbol;Acc:HGNC:29253] |
Synonyms: | JBTS9, MKS6 |
Other ID(s): | HGNC:29253, ENSG00000048342 |
Protein Accession Numbers: | ENST00000424120, ENST00000512702, ENST00000506643, NP_001365546, ENST00000438599, NP_001073991, ENST00000413206, ENST00000511544, ENST00000503658, NP_001365544, ENST00000424120.1, ENST00000515124, ENST00000389652, ENST00000507954, NP_065836, ENST00000503292, NP_001158192 |
Statistics: | gnomAD(512) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000389652
ENST00000413206
ENST00000424120
ENST00000438599
ENST00000503292
ENST00000503658
ENST00000506643
ENST00000507954
ENST00000511544
ENST00000512702
ENST00000515124
NP_001073991
NP_001158192
NP_001365544
NP_001365546
NP_065836
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cholestasis | Digestive System Diseases ; | 0.559 | 0.621 | ||
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
Hydrocephalus | Nervous System Diseases ; | 0.559 | 0.621 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.559 | 0.621 | ||
Meckel-Gruber syndrome | N/A | 0.559 | 0.621 | ||
Epileptic encephalopathy | N/A | 0.559 | 0.621 | ||
Cholestasis in newborn | N/A | 0.559 | 0.621 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.559 | 0.621 | ||
Arima syndrome | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
COACH syndrome | Digestive System Diseases ; Nervous System Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.621 | ||
JOUBERT SYNDROME 9 (disorder) | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.559 | 0.621 | ||
MECKEL SYNDROME, TYPE 6 (disorder) | Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.621 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.559 | 0.621 | ||
JOUBERT SYNDROME 9/15, DIGENIC | N/A | 0.559 | 0.621 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.559 | 0.621 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
NO RESULT FOUND |