Description: | PDZ domain containing 2 [Source:HGNC Symbol;Acc:HGNC:18486] |
Synonyms: | PIN1, AIPC, PDZK3, PAPIN |
Other ID(s): | HGNC:18486, ENSG00000133401 |
Protein Accession Numbers: | ENST00000282493, ENST00000438447.1, NP_835260, ENST00000438447, ENST00000513910 |
Statistics: | gnomAD(19) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000282493
ENST00000438447
ENST00000513910
NP_835260
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00595 | PDZ | PDZ domain | 334-416 | CL0466 | PDZ-like | Mus musculus |
PF00595 | PDZ | PDZ domain | 2709-2791 | CL0466 | PDZ-like | Mus musculus |
PF00595 | PDZ | PDZ domain | 589-673 | CL0466 | PDZ-like | Mus musculus |
PF00595 | PDZ | PDZ domain | 2581-2662 | CL0466 | PDZ-like | Mus musculus |
PF00595 | PDZ | PDZ domain | 731-814 | CL0466 | PDZ-like | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |