Description: | nucleophosmin 1 [Source:HGNC Symbol;Acc:HGNC:7910] |
Synonyms: | B23, NPM |
Other ID(s): | HGNC:7910, ENSG00000181163 |
Protein Accession Numbers: | ENST00000351986, NP_001341939, NP_001032827, NP_954654, ENST00000517671, ENST00000296930.5, NP_001341938, ENST00000523622, ENST00000393820, NP_002511, ENST00000296930, NP_001341935, ENST00000521672 |
Statistics: | gnomAD(77) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000296930
ENST00000351986
ENST00000393820
ENST00000517671
ENST00000521672
ENST00000523622
NP_001032827
NP_001341935
NP_001341938
NP_001341939
NP_002511
NP_954654
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cytopenia | N/A | 0.496 | 0.69 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.496 | 0.69 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.496 | 0.69 | ||
Lymphoma, Non-Hodgkin | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.496 | 0.69 | ||
Malignant neoplasm of stomach | Neoplasms ; Digestive System Diseases ; | 0.496 | 0.69 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.496 | 0.69 | ||
Stomach Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.496 | 0.69 | ||
Adenocarcinoma of lung (disorder) | Neoplasms ; Respiratory Tract Diseases ; | 0.496 | 0.69 | ||
Congenital anemia | N/A | 0.496 | 0.69 | ||
Lymphomatoid Papulosis | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.496 | 0.69 | ||
Primary Cutaneous Anaplastic Large Cell Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.496 | 0.69 | ||
Hereditary Diffuse Gastric Cancer | Neoplasms ; Digestive System Diseases ; | 0.496 | 0.69 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.496 | 0.69 | ||
NO RESULT FOUND |