Description: | membrane spanning 4-domains A4A [Source:HGNC Symbol;Acc:HGNC:13371] |
Synonyms: | HDCME31P, 4SPAN1, S4A7, CD20L1, MS4A4, CD20-L1 |
Other ID(s): | ENSG00000110079, HGNC:13371 |
Protein Accession Numbers: | ENST00000532114, ENST00000395016, ENST00000337908, NP_076926, ENST00000529950, ENST00000355131, NP_001230195, ENST00000527056, ENST00000343968, NP_683876 |
Statistics: | gnomAD(60) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000337908
ENST00000343968
ENST00000355131
ENST00000395016
ENST00000527056
ENST00000529950
ENST00000532114
NP_001230195
NP_076926
NP_683876
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Juvenile-Onset Still Disease | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Juvenile arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
Juvenile psoriatic arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
NO RESULT FOUND |