Description: | phosphodiesterase 4B [Source:HGNC Symbol;Acc:HGNC:8781] |
Synonyms: | DPDE4, PDEIVB |
Other ID(s): | HGNC:8781, ENSG00000184588 |
Protein Accession Numbers: | ENST00000371045, ENST00000531025, ENST00000491340, NP_001284370, ENST00000412480, NP_001032417, ENST00000341517, ENST00000528771, NP_002591, ENST00000480109, NP_001284369, ENST00000371049, NP_001032416, ENST00000329654, ENST00000526197, NP_001284371, ENST00000423207, NP_001032418 |
Statistics: | gnomAD(82) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000329654
ENST00000341517
ENST00000371045
ENST00000371049
ENST00000412480
ENST00000423207
ENST00000480109
ENST00000491340
ENST00000526197
ENST00000528771
ENST00000531025
NP_001032416
NP_001032417
NP_001032418
NP_001284369
NP_001284370
NP_001284371
NP_002591
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00233 | PDEase_I | 3''5''-cyclic nucleotide phosphodiesterase | 405-645 | CL0237 | HD_PDEase | Caenorhabditis elegans |
PF18100 | PDE4_UCR | Phosphodiesterase 4 upstream conserved regions (UCR) | 156-272 | Caenorhabditis elegans |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alcohol Use Disorder | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Alcoholic Intoxication, Chronic | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Asthma | Respiratory Tract Diseases ; Immune System Diseases ; | 0.609 | 0.517 | ||
Autistic Disorder | Mental Disorders ; | 0.609 | 0.517 | ||
Bipolar Disorder | Mental Disorders ; | 0.609 | 0.517 | ||
Depression, Bipolar | Mental Disorders ; | 0.609 | 0.517 | ||
Mental Depression | Behavior and Behavior Mechanisms ; | 0.609 | 0.517 | ||
Depressive disorder | Mental Disorders ; | 0.609 | 0.517 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.609 | 0.517 | ||
Manic Disorder | Mental Disorders ; | 0.609 | 0.517 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.609 | 0.517 | ||
Schizophrenia | Mental Disorders ; | 0.609 | 0.517 | ||
Dermatologic disorders | Skin and Connective Tissue Diseases ; | 0.609 | 0.517 | ||
Alcohol abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Myocardial Ischemia | Cardiovascular Diseases ; | 0.609 | 0.517 | ||
Amphetamine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Amphetamine Addiction | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Amphetamine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.609 | 0.517 | ||
Arsenic Poisoning, Inorganic | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.609 | 0.517 | ||
Nervous System, Organic Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.609 | 0.517 | ||
Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.609 | 0.517 | ||
Manic | Mental Disorders ; | 0.609 | 0.517 | ||
Arsenic Encephalopathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.609 | 0.517 | ||
Arsenic Induced Polyneuropathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.609 | 0.517 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.609 | 0.517 | ||
NO RESULT FOUND |