Description: | apoptotic peptidase activating factor 1 [Source:HGNC Symbol;Acc:HGNC:576] |
Synonyms: | APAF-1, CED4 |
Other ID(s): | HGNC:576, ENSG00000120868 |
Protein Accession Numbers: | ENST00000357310, ENST00000552268, ENST00000550527, NP_863659, ENST00000547045, NP_037361, ENST00000339433, ENST00000551964.1, ENST00000549007, NP_863658, ENST00000359972, NP_001151, ENST00000333991, ENST00000551964, ENST00000547743, NP_863651 |
Statistics: | gnomAD(1704) COSMIC(763) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000333991
ENST00000339433
ENST00000357310
ENST00000359972
ENST00000547045
ENST00000547743
ENST00000549007
ENST00000550527
ENST00000551964
ENST00000552268
NP_001151
NP_037361
NP_863651
NP_863658
NP_863659
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
Carcinoma, Transitional Cell | Neoplasms ; | 0.545 | 0.655 | ||
Eye Abnormalities | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.545 | 0.655 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.545 | 0.655 | ||
Retinal Detachment | Eye Diseases ; | 0.545 | 0.655 | ||
Skin Abnormalities | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.545 | 0.655 | ||
Unipolar Depression | Mental Disorders ; | 0.545 | 0.655 | ||
Conventional (Clear Cell) Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
Retinal Pigment Epithelial Detachment | Eye Diseases ; | 0.545 | 0.655 | ||
Craniofacial Abnormalities | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.545 | 0.655 | ||
Chromophobe Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
Sarcomatoid Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
Collecting Duct Carcinoma of the Kidney | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
Major Depressive Disorder | Mental Disorders ; | 0.545 | 0.655 | ||
Papillary Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.545 | 0.655 | ||
NO RESULT FOUND |