Description: | eukaryotic translation initiation factor 2 subunit alpha [Source:HGNC Symbol;Acc:HGNC:3265] |
Synonyms: | EIF2, EIF-2, EIF-2alpha, EIF2A, EIF-2A |
Other ID(s): | HGNC:3265, ENSG00000134001 |
Protein Accession Numbers: | NP_004085, ENST00000466499, ENST00000557310, ENST00000256383, ENST00000555876 |
Statistics: | gnomAD(111) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000256383
ENST00000466499
ENST00000555876
ENST00000557310
NP_004085
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00575 | S1 | S1 RNA binding domain | 14-88 | CL0021 | OB | Mus musculus |
PF07541 | EIF_2_alpha | Eukaryotic translation initiation factor 2 alpha subunit | 130-244 | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Cognition Disorders | Mental Disorders ; | 0.598 | 0.517 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Nerve Degeneration | Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Osteosarcoma | Neoplasms ; | 0.598 | 0.517 | ||
Schizophrenia | Mental Disorders ; | 0.598 | 0.517 | ||
Status Epilepticus | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Petit mal status | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Grand Mal Status Epilepticus | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Complex Partial Status Epilepticus | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.598 | 0.517 | ||
Status Epilepticus, Subclinical | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Non-Convulsive Status Epilepticus | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
Simple Partial Status Epilepticus | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.598 | 0.517 | ||
NO RESULT FOUND |