Description: | annexin A2 [Source:HGNC Symbol;Acc:HGNC:537] |
Synonyms: | P36, HEL-S-270, ANX2, PC2D, LPC2, CAL1H, PAP-IV, LIP2, ANX2L4 |
Other ID(s): | HGNC:537, ENSG00000182718 |
Protein Accession Numbers: | ENST00000451270, ENST00000558985, ENST00000559725, ENST00000560466, ENST00000332680, ENST00000558169, ENST00000559350, ENST00000560165, NP_001129487, ENST00000557906, ENST00000558998, ENST00000559818, ENST00000561022, ENST00000421017, ENST00000558558, ENST00000559467, ENST00000560389, ENST00000558132, ENST00000559176, ENST00000560014, NP_001002858, ENST00000557904, ENST00000558986, ENST00000559780, ENST00000560468, ENST00000396024, ENST00000558503, ENST00000559370, ENST00000560367, NP_004030, ENST00000557986, ENST00000559113, ENST00000559956, NP_001002857 |
Statistics: | gnomAD(122) PTM(104) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000332680
ENST00000396024
ENST00000421017
ENST00000451270
ENST00000557904
ENST00000557906
ENST00000557986
ENST00000558132
ENST00000558169
ENST00000558503
ENST00000558558
ENST00000558985
ENST00000558986
ENST00000558998
ENST00000559113
ENST00000559176
ENST00000559350
ENST00000559370
ENST00000559467
ENST00000559725
ENST00000559780
ENST00000559818
ENST00000559956
ENST00000560014
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Osteoporosis, Age-Related | Musculoskeletal Diseases ; Nutritional and Metabolic Diseases ; | 0.485 | 0.793 | ||
Squamous cell carcinoma | Neoplasms ; | 0.485 | 0.793 | ||
Hepatitis, Toxic | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.485 | 0.793 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.485 | 0.793 | ||
Liver neoplasms | Neoplasms ; Digestive System Diseases ; | 0.485 | 0.793 | ||
Lung Neoplasms | Neoplasms ; Respiratory Tract Diseases ; | 0.485 | 0.793 | ||
Animal Mammary Neoplasms | Neoplasms ; Animal Diseases ; | 0.485 | 0.793 | ||
Mouth Neoplasms | Neoplasms ; Stomatognathic Diseases ; | 0.485 | 0.793 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.485 | 0.793 | ||
Neoplasm Invasiveness | Neoplasms ; Pathological Conditions, Signs and Symptoms ; | 0.485 | 0.793 | ||
Osteoporosis | Musculoskeletal Diseases ; Nutritional and Metabolic Diseases ; | 0.485 | 0.793 | ||
Osteoporosis, Senile | Musculoskeletal Diseases ; Nutritional and Metabolic Diseases ; | 0.485 | 0.793 | ||
Weight Gain | Pathological Conditions, Signs and Symptoms ; | 0.485 | 0.793 | ||
Malignant neoplasm of mouth | Neoplasms ; Stomatognathic Diseases ; | 0.485 | 0.793 | ||
Malignant neoplasm of lung | Neoplasms ; Respiratory Tract Diseases ; | 0.485 | 0.793 | ||
Malignant neoplasm of liver | Neoplasms ; Digestive System Diseases ; | 0.485 | 0.793 | ||
Malignant mesothelioma | Neoplasms ; Respiratory Tract Diseases ; | 0.485 | 0.793 | ||
Post-Traumatic Osteoporosis | Musculoskeletal Diseases ; Nutritional and Metabolic Diseases ; | 0.485 | 0.793 | ||
Drug-Induced Liver Disease | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
Mammary Carcinoma, Animal | Neoplasms ; Animal Diseases ; | 0.485 | 0.793 | ||
Hepatitis, Drug-Induced | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.485 | 0.793 | ||
Drug-Induced Acute Liver Injury | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
Chemical and Drug Induced Liver Injury | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
Chemically-Induced Liver Toxicity | Digestive System Diseases ; Chemically-Induced Disorders ; | 0.485 | 0.793 | ||
NO RESULT FOUND |