Description: | phospholipase C gamma 2 [Source:HGNC Symbol;Acc:HGNC:9066] |
Synonyms: | PLC-IV, APLAID, PLC-gamma-2, FCAS3 |
Other ID(s): | HGNC:9066, ENSG00000197943 |
Protein Accession Numbers: | ENST00000359376, NP_002652, ENST00000563193, ENST00000565054, ENST00000359376.3, ENST00000563375 |
Statistics: | gnomAD(41) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000359376
ENST00000563193
ENST00000563375
ENST00000565054
NP_002652
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00017 | SH2 | SH2 domain | 532-617 | CL0541 | SH2-like | Mus musculus |
PF00017 | SH2 | SH2 domain | 646-720 | CL0541 | SH2-like | Mus musculus |
PF00018 | SH3_1 | SH3 domain | 775-821 | CL0010 | SH3 | Mus musculus |
PF00168 | C2 | C2 domain | 1061-1167 | CL0154 | C2 | Mus musculus |
PF00387 | PI-PLC-Y | Phosphatidylinositol-specific phospholipase C, Y domain | 930-1042 | CL0384 | PLC | Mus musculus |
PF00388 | PI-PLC-X | Phosphatidylinositol-specific phospholipase C, X domain | 314-457 | CL0384 | PLC | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Inflammatory Bowel Diseases | Digestive System Diseases ; | 0.636 | 0.621 | ||
Chronic Lymphocytic Leukemia | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.636 | 0.621 | ||
Muckle-Wells Syndrome | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.636 | 0.621 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Familial cold urticaria | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.636 | 0.621 | ||
Chronic Infantile Neurological, Cutaneous, and Articular Syndrome | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.636 | 0.621 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.621 | ||
Cryopyrin-Associated Periodic Syndromes | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.636 | 0.621 | ||
FAMILIAL COLD AUTOINFLAMMATORY SYNDROME 3 | N/A | 0.636 | 0.621 | ||
AUTOINFLAMMATION, ANTIBODY DEFICIENCY, AND IMMUNE DYSREGULATION, PLCG2-ASSOCIATED | N/A | 0.636 | 0.621 | ||
NO RESULT FOUND |