Description: | nucleolar protein 3 [Source:HGNC Symbol;Acc:HGNC:7869] |
Synonyms: | NOP, ARC, MYP, NOP30, FCM |
Other ID(s): | HGNC:7869, ENSG00000140939 |
Protein Accession Numbers: | ENST00000565560, NP_001263248, ENST00000564053, NP_001263238, ENST00000432069, ENST00000568146, ENST00000564992, NP_001263241, ENST00000563439, NP_001263236, ENST00000268605, ENST00000566871, NP_003937, ENST00000564860, NP_001263240, ENST00000563258, NP_001171986 |
Statistics: | gnomAD(268) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000268605
ENST00000432069
ENST00000563258
ENST00000563439
ENST00000564053
ENST00000564860
ENST00000564992
ENST00000565560
ENST00000566871
ENST00000568146
NP_001171986
NP_001263236
NP_001263238
NP_001263240
NP_001263241
NP_001263248
NP_003937
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Mitochondrial Diseases | Nutritional and Metabolic Diseases ; | 0.667 | 0.552 | ||
Electron Transport Chain Deficiencies, Mitochondrial | Nutritional and Metabolic Diseases ; | 0.667 | 0.552 | ||
Oxidative Phosphorylation Deficiencies | Nutritional and Metabolic Diseases ; | 0.667 | 0.552 | ||
Mitochondrial Respiratory Chain Deficiencies | Nutritional and Metabolic Diseases ; | 0.667 | 0.552 | ||
MYOCLONUS, FAMILIAL CORTICAL | N/A | 0.667 | 0.552 | ||
NO RESULT FOUND |