Description: | autocrine motility factor receptor [Source:HGNC Symbol;Acc:HGNC:463] |
Synonyms: | GP78, RNF45 |
Other ID(s): | HGNC:463, ENSG00000159461 |
Protein Accession Numbers: | ENST00000492830, NP_001310440, ENST00000565445, ENST00000290649.5, NP_001135, ENST00000563664, ENST00000290649, NP_001310441, ENST00000567738 |
Statistics: | gnomAD(199) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000290649
ENST00000492830
ENST00000563664
ENST00000565445
ENST00000567738
NP_001135
NP_001310440
NP_001310441
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Malignant neoplasm of urinary bladder | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.701 | 0.31 | ||
Bladder Neoplasm | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.701 | 0.31 | ||
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.701 | 0.31 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Disease Exacerbation | Pathological Conditions, Signs and Symptoms ; | 0.701 | 0.31 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
NO RESULT FOUND |