Description: | clustered mitochondria homolog [Source:HGNC Symbol;Acc:HGNC:29094] |
Synonyms: | CLU1, KIAA0664 |
Other ID(s): | HGNC:29094, ENSG00000132361 |
Protein Accession Numbers: | ENST00000570628, NP_001353590, ENST00000575014, ENST00000571566, NP_056044, ENST00000538975, ENST00000576885, ENST00000574426, ENST00000570628.2, NP_001353591, ENST00000435359, ENST00000576309, ENST00000572129 |
Statistics: | gnomAD(177) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000435359
ENST00000538975
ENST00000570628
ENST00000571566
ENST00000572129
ENST00000574426
ENST00000575014
ENST00000576309
ENST00000576885
NP_001353590
NP_001353591
NP_056044
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF12807 | eIF3_p135 | Translation initiation factor eIF3 subunit 135 | 806-988 | Mus musculus | ||
PF13236 | CLU | Clustered mitochondria | 394-614 | Mus musculus | ||
PF13424 | TPR_12 | Tetratricopeptide repeat | 1142-1218 | CL0020 | TPR | Mus musculus |
PF13424 | TPR_12 | Tetratricopeptide repeat | 1017-1087 | CL0020 | TPR | Mus musculus |
PF13424 | TPR_12 | Tetratricopeptide repeat | 1066-1133 | CL0020 | TPR | Mus musculus |
PF15044 | CLU_N | Mitochondrial function, CLU-N-term | 104-177 | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |