Description: | Meckel syndrome, type 1 [Source:HGNC Symbol;Acc:HGNC:7121] |
Synonyms: | MKS, BBS13, MES, POC12, JBTS28 |
Other ID(s): | HGNC:7121, ENSG00000011143 |
Protein Accession Numbers: | ENST00000577315, NP_001308198, ENST00000393120, ENST00000585134, ENST00000337050, ENST00000578789, NP_060247, ENST00000546108, NP_001308197, ENST00000393119.2, ENST00000581761, ENST00000313863, ENST00000577824, NP_001317326, ENST00000537529, NP_001159399, ENST00000393119, ENST00000580127 |
Statistics: | gnomAD(51) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000313863
ENST00000337050
ENST00000393119
ENST00000393120
ENST00000537529
ENST00000546108
ENST00000577315
ENST00000577824
ENST00000578789
ENST00000580127
ENST00000581761
ENST00000585134
NP_001159399
NP_001308197
NP_001308198
NP_001317326
NP_060247
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cholestasis | Digestive System Diseases ; | 0.546 | 0.69 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.69 | ||
Meckel-Gruber syndrome | N/A | 0.546 | 0.69 | ||
Familial aplasia of the vermis | Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.69 | ||
Bardet-Biedl Syndrome | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.69 | ||
Cholestasis in newborn | N/A | 0.546 | 0.69 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.546 | 0.69 | ||
BARDET-BIEDL SYNDROME 13 | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.69 | ||
Meckel syndrome type 1 | Respiratory Tract Diseases ; Otorhinolaryngologic Diseases ; Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.546 | 0.69 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.546 | 0.69 | ||
Joubert syndrome with ocular defect | N/A | 0.546 | 0.69 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.69 | ||
NO RESULT FOUND |