Description: | glyceraldehyde-3-phosphate dehydrogenase, spermatogenic [Source:HGNC Symbol;Acc:HGNC:24864] |
Synonyms: | HEL-S-278, GAPD2, GAPDS, HSD-35, GAPDH-2 |
Other ID(s): | HGNC:24864, ENSG00000105679 |
Protein Accession Numbers: | NP_055179, ENST00000222286.4, ENST00000586334, ENST00000222286, ENST00000585510 |
Statistics: | gnomAD(178) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000222286
ENST00000585510
ENST00000586334
NP_055179
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00044 | Gp_dh_N | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | 108-208 | CL0063 | NADP_Rossmann | Mus musculus |
PF02800 | Gp_dh_C | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | 261-418 | CL0139 | GADPH_aa-bio_dh | Mus musculus |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.799 | 0.069 | ||
NO RESULT FOUND |