Description: | arc [Source:FlyBase;Acc:FBgn0000008] |
Synonyms: | CG6741, Arc, Dmel_CG6741, CG13505, Dmel\CG6741, bran |
Other ID(s): | FBgn0000008 |
Protein Accession Numbers: | NP_001286706, NP_726168, NP_001014543, NP_524641 |
Statistics: | ClinVar(14) gnomAD(4844) COSMIC(3033) PTM(85) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000282493 You are here now!
ENST00000438447 You are here now!
ENST00000513910
NP_835260 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00595 | PDZ | PDZ domain | 2751-2833 | CL0466 | PDZ-like | Homo sapiens |
PF00595 | PDZ | PDZ domain | 334-416 | CL0466 | PDZ-like | Homo sapiens |
PF00595 | PDZ | PDZ domain | 587-671 | CL0466 | PDZ-like | Homo sapiens |
PF00595 | PDZ | PDZ domain | 2623-2697 | CL0466 | PDZ-like | Homo sapiens |
PF00595 | PDZ | PDZ domain | 728-811 | CL0466 | PDZ-like | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |