Description: | membrane-spanning 4-domains, subfamily A, member 4A [Source:MGI Symbol;Acc:MGI:3643932] |
Synonyms: | EG666907 |
Other ID(s): | MGI:3643932, ENSMUSG00000101389 |
Protein Accession Numbers: | NP_001297260, XP_036017546 |
Statistics: | ClinVar(1) gnomAD(368) COSMIC(355) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000337908
ENST00000343968
ENST00000355131 You are here now!
ENST00000395016 You are here now!
ENST00000527056
ENST00000529950
ENST00000532114
NP_001230195
NP_076926 You are here now!
NP_683876
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Juvenile-Onset Still Disease | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.762 | 0.172 | ||
Juvenile arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
Juvenile psoriatic arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.762 | 0.172 | ||
NO RESULT FOUND |