Description: | coiled-coil and C2 domain containing 2A [Source:MGI Symbol;Acc:MGI:1924487] |
Synonyms: | 5730509K17Rik, b2b1035Clo |
Other ID(s): | MGI:1924487, ENSMUSG00000039765 |
Protein Accession Numbers: | NP_001346834, XP_011239031, XP_036020951, XP_006503998, XP_036020948, NP_758478, XP_030110247, NP_001346833, XP_006504001, XP_036020950, XP_006503997, XP_036020947, NP_001346835, XP_017176327, XP_036020952, NP_001346832, XP_006503999, XP_036020949, XP_006503996, XP_036020946 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000389652
ENST00000413206
ENST00000424120
ENST00000438599
ENST00000503292
ENST00000503658
ENST00000506643
ENST00000507954
ENST00000511544
ENST00000512702
ENST00000515124
NP_001073991
NP_001158192
NP_001365544
NP_001365546
NP_065836
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cholestasis | Digestive System Diseases ; | 0.559 | 0.621 | ||
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
Hydrocephalus | Nervous System Diseases ; | 0.559 | 0.621 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.559 | 0.621 | ||
Meckel-Gruber syndrome | N/A | 0.559 | 0.621 | ||
Epileptic encephalopathy | N/A | 0.559 | 0.621 | ||
Cholestasis in newborn | N/A | 0.559 | 0.621 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.559 | 0.621 | ||
Arima syndrome | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
COACH syndrome | Digestive System Diseases ; Nervous System Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.621 | ||
JOUBERT SYNDROME 9 (disorder) | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.559 | 0.621 | ||
MECKEL SYNDROME, TYPE 6 (disorder) | Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.559 | 0.621 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.559 | 0.621 | ||
JOUBERT SYNDROME 9/15, DIGENIC | N/A | 0.559 | 0.621 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.559 | 0.621 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.559 | 0.621 | ||
NO RESULT FOUND |