Description: | ATP-binding cassette, sub-family A (ABC1), member 7 [Source:MGI Symbol;Acc:MGI:1351646] |
Synonyms: | Abc51, ABCX |
Other ID(s): | MGI:1351646, ENSMUSG00000035722 |
Protein Accession Numbers: | XP_006513773, XP_017169446, XP_006513775, NP_038878, XP_006513777, XP_006513774, NP_001334010, XP_017169447, XP_006513776 |
Statistics: | ClinVar(62) gnomAD(5652) COSMIC(1251) PTM(13) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000263094 You are here now!
ENST00000433129 You are here now!
ENST00000435683
ENST00000524850
ENST00000525073
ENST00000530092
ENST00000531467
NP_061985 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF12698 | ABC2_membrane_3 | ABC-2 family transporter protein | 1433-1750 | CL0181 | ABC-2 | Homo sapiens |
PF12698 | ABC2_membrane_3 | ABC-2 family transporter protein | 530-750 | CL0181 | ABC-2 | Homo sapiens |
PF00005 | ABC_tran | ABC transporter | 824-968 | CL0023 | P-loop_NTPase | Homo sapiens |
PF00005 | ABC_tran | ABC transporter | 1810-1954 | CL0023 | P-loop_NTPase | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Disease Exacerbation | Pathological Conditions, Signs and Symptoms ; | 0.69 | 0.379 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
Alzheimer Disease 9 | Nervous System Diseases ; Mental Disorders ; | 0.69 | 0.379 | ||
NO RESULT FOUND |