Description: | phosphatidylinositol binding clathrin assembly protein [Source:RGD Symbol;Acc:621054] |
Synonyms: | Calm |
Other ID(s): | ENSRNOG00000018322 |
Protein Accession Numbers: | XP_006229734, XP_006229742, XP_006229731, XP_006229739, XP_006229747, XP_006229736, XP_006229744, XP_006229733, XP_006229741, NP_446006, XP_006229738, XP_006229746, XP_006229735, XP_006229743, XP_006229732, XP_006229740, XP_006229737, XP_006229745 |
Statistics: | ClinVar(7) COSMIC(315) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000356360
ENST00000393346
ENST00000525162
ENST00000526033
ENST00000526961
ENST00000528256
ENST00000528398
ENST00000529016
ENST00000529760
ENST00000530542
ENST00000530692
ENST00000531558
ENST00000531930
ENST00000532041
ENST00000532317 You are here now!
ENST00000532603
ENST00000534412
NP_001008660 You are here now!
NP_001193875
NP_001193876
NP_009097
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.639 | 0.31 | ||
NO RESULT FOUND |