Description: | fms-related tyrosine kinase 3 [Source:ZFIN;Acc:ZDB-GENE-050114-4] |
Synonyms: | |
Other ID(s): | |
Protein Accession Numbers: | XP_012813386 |
Statistics: | ClinVar(86) gnomAD(748) COSMIC(8663) PTM(28) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000241453 You are here now!
ENST00000380982
ENST00000380987
ENST00000537084
NP_004110 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00047 | ig | Immunoglobulin domain | 255-345 | CL0011 | Ig | Homo sapiens |
PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | 610-943 | CL0016 | PKinase | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Burkitt Lymphoma | Virus Diseases ; Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
Cytopenia | N/A | 0.503 | 0.517 | ||
Childhood Acute Lymphoblastic Leukemia | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
Leukemia, Lymphocytic, Acute, L2 | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
Acute biphenotypic leukemia | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.503 | 0.517 | ||
Acute myelomonocytic leukemia | Neoplasms ; | 0.503 | 0.517 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.503 | 0.517 | ||
Leukocytosis | Hemic and Lymphatic Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.503 | 0.517 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.503 | 0.517 | ||
Splenomegaly | Pathological Conditions, Signs and Symptoms ; | 0.503 | 0.517 | ||
Thrombosis | Cardiovascular Diseases ; | 0.503 | 0.517 | ||
Thrombus | Cardiovascular Diseases ; | 0.503 | 0.517 | ||
Pleocytosis | Hemic and Lymphatic Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.503 | 0.517 | ||
Congenital anemia | N/A | 0.503 | 0.517 | ||
Acute myeloid leukemia, minimal differentiation | N/A | 0.503 | 0.517 | ||
Precursor B-cell lymphoblastic leukemia | N/A | 0.503 | 0.517 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.503 | 0.517 | ||
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
Precursor Cell Lymphoblastic Leukemia Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.503 | 0.517 | ||
AML M4 Eo with inv(16) or t(16;16) | N/A | 0.503 | 0.517 | ||
NO RESULT FOUND |