Description: | NME/NM23 family member 7 [Source:VGNC Symbol;Acc:VGNC:11564] |
Synonyms: | ATP1B1 |
Other ID(s): | ENSPTRG00000001655 |
Protein Accession Numbers: | XP_016817686, XP_009435850, XP_016817424, NP_001266893, XP_009435863 |
Statistics: | gnomAD(293) COSMIC(519) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000367811
ENST00000472647 You are here now!
ENST00000525440
ENST00000528517
NP_037462
NP_932076 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Drug abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug habituation | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Organic Mental Disorders, Substance-Induced | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Situs Inversus | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.752 | 0.241 | ||
Substance Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Substance Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Substance-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.752 | 0.241 | ||
Substance abuse problem | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.752 | 0.241 | ||
Prescription Drug Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
NO RESULT FOUND |