Description: | autocrine motility factor receptor [Source:MGI Symbol;Acc:MGI:1345634] |
Synonyms: | gp78 |
Other ID(s): | MGI:1345634, ENSMUSG00000031751 |
Protein Accession Numbers: | NP_035917, XP_017168257 |
Statistics: | ClinVar(2) PTM(17) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000290649
ENST00000492830
ENST00000563664
ENST00000565445
ENST00000567738
NP_001135
NP_001310440
NP_001310441 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF02845 | CUE | CUE domain | 457-497 | CL0214 | UBA | Homo sapiens |
PF13639 | zf-RING_2 | Ring finger domain | 339-379 | CL0229 | RING | Homo sapiens |
PF18442 | G2BR | E3 gp78 Ube2g2-binding region (G2BR) | 574-600 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Malignant neoplasm of urinary bladder | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.701 | 0.31 | ||
Bladder Neoplasm | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.701 | 0.31 | ||
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.701 | 0.31 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Disease Exacerbation | Pathological Conditions, Signs and Symptoms ; | 0.701 | 0.31 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.701 | 0.31 | ||
NO RESULT FOUND |